![]() |
| Texas Solar Energy Society is a non-profit organization with a long history of solar and renewable energy outreach and education. Founded in 1976, we have been serving Texas for more than 30 years |
| Solectria |
|
|
3-Phase Commercial Inverters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inverter Model | AC power | AC output volts | Max DC amps | Max DC array volts | MPPT range volts DC | CEC efficiency | Weight (lbs) | Dimensions H"xW"xD" |
| PVI 13kW-208VAC Item Code 030-03863 | 13.2 kW | 208 | 60 | 475 | 225-380 | 94.00% | 376 | 34.5 x 26 x 13.6 |
| PVI 13kW-480VAC Item Code 030-03867 | 13.2 kW | 480 | 60 | 475 | 225-380 | 94.50% | 376 | 34.5 x 26 x 13.6 |
| PVI 15kW-208VAC Item Code 030-03871 | 15 kW | 208 | 68 | 475 | 225-380 | 94.00% | 398 | 34.5 x 26 x 13.6 |
| PVI 15kW-480VAC Item Code 030-03875 | 15 kW | 480 | 68 | 475 | 225-380 | 94.50% | 398 | 34.5 x 26 x 13.6 |
| PVI 60kW-208VAC Item Code 030-03885 | 60 kW | 208 | 190 | 600 | 330-500 | 94.00% | 1526 | 76 x 56 x 29.3 |
| PVI 60kW-480VAC Item Code 030-03889 | 60 kW | 480 | 190 | 600 | 330-500 | 95.50% | 1526 | 76 x 54 x 25.3 |
| PVI 82kW-208VAC Item Code 030-03893 | 82 kW | 208 | 248 | 600 | 330-500 | 94.50% | 1615 | 76 x 56 x 29.3 |
| PVI 82kW-480VAC Item Code 030-03897 | 82 kW | 480 | 248 | 600 | 330-500 | 95.50% | 1615 | 76 x 54 x 25.3 |
| PVI 95kW-208VAC Item Code 030-03901 | 95 kW | 208 | 287 | 600 | 330-500 | 94.50% | 1748 | 76 x 56 x 29.3 |
| PVI 95kW-480VAC Item Code 030-03905 | 95 kW | 480 | 287 | 600 | 330-500 | 95.50% | 1748 | 76 x 54 x 25.3 |
| Item Code 030-03859 | Fused combiner option for 13.2kW and 15kW inverters, integrated into inverter. Specify 6 or 7 fuses and fuse size (10A or 15A) | |||||||
| Item Code 030-03860 | Fused combiner option for 60kW, 82kW and 95kW inverters, integrated into inverter. Specify 2-8 fuses andfuse size (40-250A) | |||||||
| < Prev | Next > |
|---|





